Header  
 

1972 MIAMI DOLPHINS SCHEDULE/RESULTS

WEEK DATE OPPONENT SCORE ATTENDANCE
1 09/17/72 @ Kansas City 20-10 78,736
2 09/24/72 Houston 34-13 75,069
3 10/01/72 @ Minnesota 16-14 45,766
4 10/08/72 @ New York Jets 27-17 61,720
5 10/15/72 San Diego 24-10 78,212
6 10/22/72 Buffalo 24-23 78,175
7 10/29/72 @ Baltimore 23-0 59,303
8 11/05/72 @ Buffalo 30-16 45,659
9 11/12/72 New England 52-0 78,148
10 11/19/72 New York Jets 28-24 78,166
11 11/27/72 St. Louis 31-10 78,190
12 12/03/72 @ New England 37-21 60,144
13 12/10/72 @ New York Giants 23-13 62,728
14 12/16/72 Baltimore 16-0 78,202
         
Playoffs 12/24/72 Cleveland 20-14 78,196
Playoffs 12/31/72 @ Pittsburgh 21-17 50,350
         
Superbowl 01/14/73 Washington 14-7 85,462
 
 

2007 NEW ENGLAND PATRIOTS SCHEDULE/RESULTS

WEEK DATE OPPONENT SCORE ATTENDANCE
1 09/09/07 @ New York Jets 38-14 77,900
2 09/16/07 San Diego 38-14 68,756
3 09/23/07 Buffalo 38-7 68,756
4 10/01/07 @ Cincinnati 34-13 66,113
5 10/07/07 Cleveland 34-17 68,756
6 10/14/07 @ Dallas 48-27 63,984
7 10/21/07 @ Miami 49-28 71,951
8 10/28/07 Washington 52-7 68,756
9 11/04/07 @ Indianapolis 24-20 57,540
10 BYE      
11 11/18/07 @ Buffalo 56-10 71,338
12 11/25/07 @ Philedelphia 31-28 68,756
13 12/03/07 @ Baltimore 27-24 71,382
14 12/09/07 Pittsburgh 34-13 68,756
15 12/16/07 New York Jets 20-10 68,756
16 12/23/07 Miami 28-7 68,756
17 12/29/07 @ New York Giants 38-35 79,110
Playoffs BYE      
Playoffs 1/12/08 Jacksonville Jaguars 31-20 68,756
Playoffs 1/20/08 San Diego Chargers 21-12 68,756
 

Be sure to check back often as we will update these scores weekly.

CLOSE WINDOW